We can offer gasoline and diesel engines with manual and automatic transmission. Given below is a list of used auto engines we mostly export from Taiwan. Please inquire about the engines not included in this list.
| TRANSMISSION | FUEL SYSTEM | |||||||||
| MANUNAL | AUTO | FF | FR | DIESEL | PETROL | INJECTOR | CARBEURATOR | TURBO | ||
| DAIHATSU | CB | |||||||||
| CB VAN | ||||||||||
| HC | ||||||||||
| DG | ||||||||||
| DL | ||||||||||
| MAZDA | F8 | |||||||||
| F8 | ||||||||||
| E5FF | ||||||||||
| R2 | ||||||||||
| KL | ||||||||||
| FS | ||||||||||
| B3 | ||||||||||
| B6 | ||||||||||
| E3 | ||||||||||
| E5 | ||||||||||
| BP | ||||||||||
| SL | ||||||||||
| HA | ||||||||||
| XA | ||||||||||
| FE6 | ||||||||||
| ZL | ||||||||||
| FP | ||||||||||
| MITSUBISHI | 4G63 | |||||||||
| 4G82 | ||||||||||
| 4D56 | ||||||||||
| 6G72 | ||||||||||
| 6D16 | ||||||||||
| 6D22 | ||||||||||
| 6D15 | ||||||||||
| 6D14 | ||||||||||
| 6D17 | ||||||||||
| 4D30 | ||||||||||
| 4D31 | ||||||||||
| 4D32 | ||||||||||
| 4G33 | ||||||||||
| 4G32 | ||||||||||
| 4DR5 | ||||||||||
| 4DR7 | ||||||||||
| 4G92 | ||||||||||
| 4G93 | ||||||||||
| NISSAN | GA16 | |||||||||
| A12 | ||||||||||
| E13 | ||||||||||
| E15 | ||||||||||
| TD27 | ||||||||||
| Z20 | ||||||||||
| A15 | ||||||||||
| L18 | ||||||||||
| SR20 | ||||||||||
| VG30 | ||||||||||
| QD32 | ||||||||||
| CG13 | ||||||||||
| VQ20 | ||||||||||
| VQ30 | ||||||||||
| FD35 | ||||||||||
| ED33 | ||||||||||
| FE6 | ||||||||||
| FD6 | ||||||||||
| SD22 | ||||||||||
| PD6 | ||||||||||
| PE6 | ||||||||||
| OPEL | ASTRA 1.6 | |||||||||
| X14XE | ||||||||||
| X18XE | ||||||||||
| X20XE | ||||||||||
| PEUGEOT | 205 | |||||||||
| 405 | ||||||||||
| SUZUKI | F10A | |||||||||
| F8 | ||||||||||
| H27A | 4WD | |||||||||
| H20A | 4WD | |||||||||
| G13A | ||||||||||
| G16A | 4WD | |||||||||
| TOYOTA | 4A | |||||||||
| 13B | ||||||||||
| 1B | ||||||||||
| 1B NEW | ||||||||||
| 2B | ||||||||||
| 3B | ||||||||||
| 5K | ||||||||||
| 7K | ||||||||||
| 14B | ||||||||||
| 11B | ||||||||||
| 4A | ||||||||||
| 4E | ||||||||||
| 3S | ||||||||||
| BENZ | W123 | |||||||||
| W124 | ||||||||||
| W126 | ||||||||||
| W140 | ||||||||||
| BMW | E28 | |||||||||
| E32 | ||||||||||
| E34 | ||||||||||
| E36 | ||||||||||
| E38 | ||||||||||
| VOLKSWAGEN | JATTA 1.8 | |||||||||
| ISUZU | 4BC2 | |||||||||
| 4BDI | ||||||||||
| 4BD1 | ||||||||||
| 4BE1 | ||||||||||
| 4JBI | ||||||||||
| 4HF1 | ||||||||||
| 6BD1 | ||||||||||
| 6BF1 | ||||||||||
| 6BG1 | ||||||||||
| 6HE1 | ||||||||||
| 4JG2 | ||||||||||
| 4ZC1 | ||||||||||
| 6VD1 | 4WD | |||||||||
| HINO | EH700 | |||||||||
| EH701 | ||||||||||
| EH300 | ||||||||||
| EF750 | ||||||||||
| HO7C | ||||||||||
| HO7D | ||||||||||
| WO4D | ||||||||||
| WO6D | ||||||||||
| EF550 | ||||||||||
| EK100 | ||||||||||
| HONDA | ZC | |||||||||
| F20A | ||||||||||
| F22A | ||||||||||
| F23A | ||||||||||
| F22B | ||||||||||
| J30A | ||||||||||
Note: Models such as 2L, 3L, 5L, 2C and 3C are not available in Taiwan market.
Please ask for other engines which are not listed here.
![]()
| Engine Parts | ![]() |
|---|
| Part Name | New | Used | Refurbished |
| Piston ,Ring, Bearing, liner | |||
| Cam shaft | |||
| Crank shaft | |||
| Cylinder block Assembly | |||
| Cylinder head Assembly | |||
| Fly wheel, Clutch Plate | |||
| Engine Front Cut | |||
| Timing Set (Belt/Bearing/Tensioner) | |||
| Gasket set | |||
| Injection pump | |||
| Injector Assembly | |||
| Manifold(Intake/Exhaust) | |||
| Oil Pump | |||
| Oil Seal | |||
| Piston Assembly | |||
| Rocker arm set | |||
| Thermostat | |||
| Throttle Assembly | |||
| Turbo Charger Assembly | |||
| Water pump |
| Electrical & Electronic Parts | ![]() |
|---|
| Part Name | New | Used | Refurbished |
| Alternator | |||
| Starters | |||
| Car Antena | |||
| Battery | |||
| Blower Motor | |||
| Bulbs | |||
| Car Audio System | |||
| Compressor A/C | |||
| Computer box(ECU) | |||
| Control Units | |||
| Cooling Fan Motor | |||
| Fuel guage | |||
| Fuel Pump | |||
| Hi Tension Cords | |||
| Horn | |||
| Ignition coil | |||
| Lamp Headlight | |||
| Lamp Rear Set | |||
| Lamp Fog | |||
| Plug(spark/glow) | |||
| Power Window Motor | |||
| Sensors | |||
| Relays | |||
| Switches | |||
| Wiring harness Assembly | |||
| Wiper motor |
| ChaSsis Parts | ![]() |
|---|
| Part Name | New | Used | Refurbished |
| Ball joint | |||
| Bearing | |||
| Driving Shaft Boot | |||
| Brake Master | |||
| Brake Caliper | |||
| Brake Disk & Drum | |||
| Brake Pad & Shoe | |||
| Cable Set | |||
| Clucth Assembly | |||
| Clucth Master Cylinder | |||
| Clucth Release Cylinder | |||
| Coil Spring | |||
| Differential Assembly | |||
| Drive Shaft | |||
| Exhaust pipe | |||
| Front Suspension | |||
| Fuel Tank | |||
| Lower Arm | |||
| Oil Cooler | |||
| Oil Seat Set | |||
| Power Steering Pump | |||
| Power Steering Shaft | |||
| Rear Suspension Ass’y | |||
| Shock Absorber | |||
| Steering Wheel | |||
| Tie-lod end | |||
| Torque Convertor | |||
| Transmission (Manual / Auto) | |||
| Universal Joint |
| Body Parts | ![]() |
|---|
| Part Name | New | Used | Refurbished |
| Upper Arm Assembly | |||
| Wheel Cylinder | |||
| Bonnet | |||
| Bumper (F/R) | |||
| Condensor | |||
| Cabine | |||
| Dash board | |||
| Door | |||
| Door Catch | |||
| Door Trim | |||
| Evaporator Assembly | |||
| Fander | |||
| Heater Assembly | |||
| Radiater Assembly | |||
| Roof | |||
| Seat | |||
| Side Mirror | |||
| Trunk |
| Misc | ![]() |
|---|
| Part Name | New | Used | Refurbished |
| Tire | |||
| Wheel Rim | |||
| Window Glass | |||
| Filter (oil/fuel/air) | |||
| Bush | |||
| Noise Cut | |||
| Front Cut | |||
| Rear Cut |





