| LOADING PORT : KEELUNG TAIWAN |
ESTIMATED OCEAN FREIGHT IN USD
|
||||
| 20FT | 40FT | 40FT HQ | |||
| UAE | |||||
| DUBAI | 1650 | 2810 | 2810 | ||
| SHARJAH | 1650 | 2810 | 2810 | ||
| KAZAKHSTAN | |||||
| KOSTANAY | 3300 | 6000 | 6200 | ||
| ALMATY | 3300 | 6000 | 6200 | ||
| ASTANA | 3300 | 6000 | 6200 | ||
| UZBEKISTAN | |||||
| TASHKANT | 2800 | 5500 | 5700 | ||
| KYRGYSTAN | |||||
| OSH | 2700 | 5600 | 5800 | ||
| IRAQ | |||||
| UMM QASAR | 3200 | 5200 | 5400 | ||
| |
RUSSIA | ||||
| NOVOROSSIYSK | 2200 | 4400 | 4600 | ||
| VLADIVOSTOK | 1300 | 2300 | 2500 | ||
| ST.PETERSBURG | 2500 | 4700 | 4800 | ||
| |
THAILAND | ||||
| LEAM CHABANG | 250 | 450 | 450 | ||
| |
PERU | ||||
| CALLAO | 2500 | 4500 | 4700 | ||
| |
GHANA | ||||
| TEMA | 3300 | 6700 | 6900 | ||
| ANGOLA | |||||
| LUANDA | 3600 | 7700 | 7850 | ||
| |
KENYA | ||||
| MOMBASA | 2300 | 4400 | 4600 | ||
| GAMBIA | |||||
| BANJUL | 3600 | 6950 | 6950 | ||
| UKRAINE | |||||
| ODESSA | 3800 | 5300 | 5500 | ||
| ROMANIA | |||||
| CONSTANTA | 2200 | 4400 | 4650 | ||
| JORDAN | |||||
| AQABA | 1950 | 3650 | 3650 | ||
| CHILE | |||||
| ARICA | 2500 | 4500 | 4700 | ||
| |
VIETNAM | ||||
| HO CHI MINN | 850 | 1200 | 1200 | ||
| FINLAND | |||||
| KOTKA | 2600 | 4800 | 5000 | ||
| HELSINKI | 2600 | 4800 | 5000 | ||
| CROATIA | |||||
| RIJEKA | 2600 | 4300 | 4500 | ||
| PANAMA | |||||
| PANAMA | 4560 | 8500 | 8500 | ||
| NIGERIA | |||||
| LAGOS | 3300 | 6700 | 6800 | ||
| |
KUWAIT | ||||
| KUWAIT | 1700 | 2600 | 2800 | ||
| |
SPAIN | ||||
| MELLILAH | 2600 | 5300 | 5300 | ||
| |
ISRAEL | ||||
| HAIFA | 1700 | 3400 | 3600 | ||
| SYRIA | |||||
| LATAKIA | 2900 | 4600 | 4900 | ||
| SIERRA LEONE | |||||
| FREE TOWN | 3800 | 7400 | 7600 | ||
| SRI LANKA | |||||
| COLOMBO | 1200 | 2400 | 2500 | ||
| TRINIDAD & TOBAGO | |||||
| PORT OF SPAIN | 3200 | 4500 | 4600 | ||
| |
MOROCCO | ||||
| CASABLANCA | 2500 | 4800 | 5000 | ||
| |
SOUTH ARFICA | ||||
| DURBAN | 1500 | 2600 | 2600 | ||
| |
TANZANIA | ||||
| Dar es Salaam | 1800 | 3600 | 3600 | ||
| |
BANGLADESH | ||||
| CHITTAGONG | 700 | 1300 | 1300 | ||
| |
Cote d’ivoire | ||||
| ABIDJAN | 2600 | 4600 | 4600 | ||
The quoted freight charges are subject to final confirmation from the shipping lines.










