We are the leader in export of used auto engines and parts of Japanese and Europeans vehicles  
     
  Read More..  
     
   
  We export Used and Reconditioned Scooters in 50cc, 90cc, 100cc and 125cc range to International Market.  
     
  Read More..  
     
   
  We procure and export good quality Japanese and Europeans LHD Cars and Trucks from Taiwan.  
     
  Read More..  
 
 
   
 

 

  LOADING PORT : KEELUNG TAIWAN
ESTIMATED OCEAN FREIGHT IN USD
    20FT 40FT 40FT HQ
1 UAE DUBAI 1650 2810 2810
2 UAE SHARJAH 1650 2810 2810
3 KAZAKHSTAN KOSTANAY 3300 6000 6200
4 KAZAKHSTAN ALMATY 3300 6000 6200
5 KAZAKHSTAN ASTANA 3300 6000 6200
6 UZBEKISTAN TASHKANT 2800 5500 5700
7 KYRGYSTAN OSH 2700 5600 5800
8 IRAQ UMM QASAR 3200 5200 5400
9 RUSSIA NOVOROSSIYSK 2200 4400 4600
 10 RUSSIA VLADIVOSTOK 1300 2300 2500
 11 THAILAND LEAM CHABANG 250 450 450
 12 PERU CALLAO 2500 4500 4700
 13 GHANA TEMA 3300 6700 6900
 14 ANGOLA LUANDA 3600 7700 7850
 15 KENYA MOMBASA 2300 4400 4600
 16 GAMBIA BANJUL 3600 6950 6950
 17 UKRAINE ODESSA 3800 5300 5500
 18 ROMANIA CONSTANTA 2200 4400 4650
 19 JORDAN AQABA 1950 3650 3650
 20 CHILE ARICA 2500 4500 4700
 21 VIETNAM HO CHI MINN 850 1200 1200
 22 FINLAND KOTKA 2600 4800 5000
 23 FINLAND HELSINKI 2600 4800 5000
 24 CROATIA RIJEKA 2600 4300 4500
 25 PANAMA PANAMA 4560 8500 8500
 26 NIGERIA LAGOS 3300 6700 6800
 27 KUWAIT KUWAIT 1700 2600 2800
 28 SPAIN MELLILAH 2600 5300 5300
 29 ISRAEL HAIFA 1700 3400 3600
 30 SYRIA LATAKIA 2900 4600 4900
 31 SIERRA LEONE FREE TOWN 3800 7400 7600
 32 SRI LANKA COLOMBO 1200 2400 2500
 33 TRINIDAD & TOBAGO PORT OF SPAIN 3200 4500 4600
 34 MOROCCO CASABLANCA 2500 4800 5000
 35 RUSSIA ST.PETERSBURG 2500 4700 4800

The quoted freight charges are subject to final confirmation from the shipping lines.

 

 
About Us | Products & Services | Photo Gallery | FAQs | Contact Us
Copyright ©2006-2007 Numa International Co.,Ltd.